March 10, 2004

Me? A Quaker?

over at enigma's i saw the belief-o-matic. hey! i'm almost always game for a quiz. i haven't even heard of some of these. amusing none the less.

1. 	Liberal Quakers (100%)
2. 	Unitarian Universalism (100%)
3. 	Mainline to Liberal Christian Protestants (96%)
4. 	Secular Humanism (95%)
5. 	Theravada Buddhism (86%)
6. 	Nontheist (82%)
7. 	Mahayana Buddhism (76%)
8. 	Neo-Pagan (71%)
9. 	Reform Judaism (65%)
10. 	Taoism (64%)
11. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (62%)
12. 	Bahá'í Faith (59%)
13. 	Mainline to Conservative Christian/Protestant (58%)
14. 	Christian Science (Church of Christ, Scientist) (54%)
15. 	New Age (54%)
16. 	Jainism (53%)
17. 	Jehovah's Witness (48%)
18. 	Orthodox Quaker (47%)
19. 	Hinduism (46%)
20. 	Sikhism (46%)
21. 	New Thought (44%)
22. 	Seventh Day Adventist (40%)
23. 	Islam (38%)
24. 	Orthodox Judaism (38%)
25. 	Scientology (38%)
26. 	Eastern Orthodox (27%)
27. 	Roman Catholic (27%)

Posted by ac at March 10, 2004 10:41 PM

Comments